字段 | 字段内容 |
---|---|
02 | |
001 | 02h0085875 |
005 | 20230417094502.0 |
008 | $2: 11203s2021 gw a b 000 0 eng d |
010 | $a: 2021425332 |
020 | $a: 3791387979$q: hardback |
040 | $a: YDX$b: eng$e: rda$c: DLC$d: BDX$d: SVP$d: YDX$d: OCLCF$d: OHX$d: TOH$d: NYP |
041 | $a: eng$h: fre |
043 | $a: a-ja--- |
050 | $0: 0$a: NA1559.A5$b: A4 2021 |
082 | $0: 4$a: 720.92$2: 23 |
093 | $a: J591.2$2: 5 |
100 | $a: Seclier, Philippe,$d: 1958-$e: photographer,$e: writer of added text. |
240 | $1: 0$a: Atlas Tadao Ando.$l: English |
242 | $0: 0$a: 地图集: 安藤忠雄 |
245 | $1: 0$a: Atlas: Tadao Ando =地图集: 安藤忠雄/$c: photographs by Philippe Seclier ; editor, Jordan Alves ; translation from the French, Jeremy Harrison. |
246 | $3: 0$a: Tadao Ando |
260 | $a: Munich ;$a: New York :$b: Prestel,$c: [2021]. |
300 | $a: 291 pages :$b: chiefly illustrations ;$c: 29 cm. |
336 | $a: still image$b: sti$2: rdacontent |
337 | $a: unmediated$b: n$2: rdamedia |
338 | $a: volume$b: nc$2: rdacarrier |
504 | $a: Includes bibliographical references. |
520 | $a: "In 2012, Philippe Seclier visited Tadao Ando's iconic Church of the Light, and was immediately compelled to journey around the world to further study the architect's buildings. This unique presentation of Ando's work is the result of what turned into a nine-year project to photograph 130 buildings. Walking around each structure, trying to find the proper framing, helped Seclier understand Ando's genius for siting and composition. Loosely organized by chronology, each building is represented in numerous black and white images, arranged like a mosaic on the page. These fragmented views correspond to Ando's own philosophy of the logic of structure and geometry. This "atlas" embraces not only the geographic but also thematic range of Ando's oeuvre--from transit stations in Tokyo and Kobe to art museums in Fort Worth, Texas and Provence, France; from an artists' retreat on the Mexican coast to the now-demolished Piccadilly Gardens in Manchester, England; from a theater in Milan, Italy, to an upscale restaurant in New York City. S茅clier's photographs of Ando's numerous religious structures brilliantly illustrate his use of light and shadow to evoke spiritual depth and timelessness while his short texts offer concise observations of each building. A helpful appendix pinpoints the geographic diversity and range of Ando's oeuvre." --Amazon.com. |
546 | $a: Translated from the French. |
600 | $1: 0$a: Ando, Tadao,$d: 1941-$x: Themes, motives. |
650 | $a: 现代建筑$v: 绘画作品 |
700 | $i: Translation of:$a: Seclier, Philippe,$d: 1958-$t: Atlas Tadao Ando. |
801 | $a: CN$b: XAFA$c: 20230328 |
905 | $a: 261410$b: 10653551$d: J591.2$r: CNY540.00$e: S444 |
北京创讯未来软件技术有限公司 版权所有 ALL RIGHTS RESERVED 京ICP备 09032139
欢迎第236926位用户访问本系统